
Analyzer
Matches
Quests
Profile
Events
Tournaments
Boost Token
Referrals
Settings
Help & Center
SOL Balance
$21900.84 USD
+45.12
$3,142.78
13.54 SOL
| # | Icon | Token | Firs Buy | Token Buy | SOL Used | USDT Used | Buy/Sell | Token Sold | SOL Received | USDT Received | SOL Earned/Lost | Profit/Loss | Last Sell | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LUNO | 6/1/2025 17:56:30 | 418998.56 | 5.00 | $1104.30 | 8/5 | 418998.56 | 0.86 | $189.89 | -4.14 | -82.89% | 6/1/2025 17:56:30 | ||
| 2 | RELIQ | 6/1/2025 17:56:30 | 1630933.34 | 5.00 | $1090.55 | 1/1 | 1630933.34 | 0.10 | $21.10 | -4.90 | -98.07% | 6/1/2025 17:56:30 | ||
| 3 | GenBeta | 6/1/2025 17:56:30 | 2156176.51 | 10.00 | $1093.95 | 1/0 | 0.00 | 0.00 | $0.00 | N/A | 0.00% | N/A | ||
| 4 | F(ART) | 6/1/2025 17:56:30 | 12029029.88 | 3.50 | $431.98 | 5/6 | 0.00 | 0.49 | $431.98 | -1.51 | -75.37% | 6/1/2025 17:56:30 | ||
| 5 | LUNO | 6/1/2025 17:56:30 | 418998.56 | 5.00 | $1104.30 | 8/5 | 418998.56 | 0.86 | $189.89 | -4.14 | -82.89% | 6/1/2025 17:56:30 | ||
| 6 | RELIQ | 6/1/2025 17:56:30 | 1630933.34 | 5.00 | $1090.55 | 1/1 | 1630933.34 | 0.10 | $21.10 | -4.90 | -98.07% | 6/1/2025 17:56:30 | ||
| 7 | GenBeta | 6/1/2025 17:56:30 | 2156176.51 | 10.00 | $1093.95 | 1/0 | 0.00 | 0.00 | $0.00 | N/A | 0.00% | N/A |
Show 10
Start competing with others.
New challenge for users.
Track top players and ranking.
Promote & reach audience.
| Тор | Token | $Gained |
|---|---|---|
| #1 | $6.8K | |
| #2 | $1.7K | |
| #3 | $0.6K |
| Тор | Token | Token amount | $Price |
|---|---|---|---|
| #1 | 9,101.256 | $6.8K | |
| #2 | 5,678.432 | $1.7K | |
| #3 | 2,345.678 | $0.6K |


Promote your project to a larger audience and achieve your goals faster.
